Vikasith Bharath Mega Job Mela is Hiring for Multiple Role. All the Candidates who completed 10th/ 12th/ ITI/ Diploma/ Any Graduate/ PG are eligible. Interested Candidates can read the following Details and Apply for this role.
Job Description
- Company Name: Vikasith Bharath Mega Job Mela (50+ Companies)
- Job Role: Multiple Roles (3000+ Jobs)
- Qualification: 10th/ 12th/ ITI/ Diploma/ Any Graduate/ PG
- Location: Multiple Locations
- Experience: Freshers
- Batch: 2015/ 2016/ 2017/ 2018/ 2019/ 2020/ 2021/ 2022/ 2023/ 2024
- Salary: As Per Company Standard
- Time and Venue: 28th December 2024, Moghulrajapuram, Vijayawada.
Eligibility Criteria
- 7th, 10th 12th Undergraduate
- ITI
- Diploma Holder – All Discipline
- B pharm, M Pharm, MPHW, Nursing – All Discipline
- Hotel Management – All Discipline
- BE, B.Tech, M.Tech – All Discipline
- B.A., B.Sc., B.Com. All Discipline
- MBA, MCA, MSC., All Discipline
- Post Graduate – All Discipline
- Pharmacy
- Freshers are eligible.
- Should be good with Communication skills, interpersonal skills
COMPANYS LIST
NTR VIKASA | |||||||
COLLECTORATE | |||||||
VENUE:MEGA JOBMELA AT VEERAMACHANENI PADDAYYA SIDDHARTHA PUBLIC SCHOOL,MOGHULRAJAPURAM, VIJAYAWADA | DATE:28-12-2024 | ||||||
COMPANIES LIST | |||||||
S.NO | NAME OF THE ORGANIZATION | NAME OF THE POST | QUALIFICATION | GENDER | SALARY | NO OF VACANCIES | WORKING LOCATION |
1 | SMARTBRAINS ENGINEERS AND TECHNOLOGIST(PAYROLL OF HCL TECHNOLOGIES) | DESKTOP SUPPORT ENGINEER, DATA CENTER OPERATOR, L1-SUPPORT ENGINEER | B.Tech/MCA/BCA/B.SC(10th and 12th percentage – 60% Aggregate) | MALE/FEMALE | CTC L 2.2 TO 2.7 CTC L | 50 | HYDERABAD / CHENNAI/ BANGALORE/ NOIDA |
2 | ABHYRAM IT SOLUTIONS PVT LTD | SOFTWARE DEVELOPER | BSC,BCOM,BTECH(2012 TO 2021)C,C++,JAVA,PYTHON,SALES FORCE,ADMIN,LWC,INTERGRATION,MICROSOFT DYNAMICS 365 CRM,CE | MALE/FEMALE | 5LPA( 2 YEARS BOND) | 50 | BANGLORE/ ANATHAPUR |
MBA,MSC(2012 TO TO 2022) | |||||||
3 | AUGUR CYBERX PRIVATE LIMITED | POWER APPS DEVELOPER |
BACHELOR’S DEGREE IN COMPUTER SCIENCE, IT, OR RELATED FIELD | MALE/FEMALE(FRESHERS)2021 TO 2024 PASSOUTS | INTERVIEW PERFORMANCE | 15 | HYDERABAD |
4 | INNOVATE GLOBAL SOLUTIONS | Testing | Bachelor’s degree in Computer Science, IT, or related field | MALE/FEMALE(FRESHERS)2021 TO 2024 PASSOUTS | INTERVIEW PERFORMANCE | 20 | HYDERABAD |
Java Full Stack Development | |||||||
AWS DevOps | |||||||
Artificial Intelligence / Machine Leaing | Bachelor’s degree in Computer Science, Data Science, or related field. | ||||||
5 | WIPRO | CONTENT MODERATION PROCESS(NON VOICE) | ANY GRADUATE(GENUINE EXPERIENCE WITH PF MANDATORY) | MALE/FEMALE | 3.8 LPA | 30 | HYDERABAD |
6 | CENTLEINDIA | JAVA, PYTHON,WEB DEVELOPER,APP DEVELOPER,GRAPHIC DESIGNER,BUSINESS DEVELOPER | BACHELOR OF DEGREE COMPUTER SCIENCE ,DATA SCIENCE,IT , RELATED FIELD | MALE/FEMALE ( 2024, 2025 PASSOUTS) | 8,000/-TO 10,000 DURING 3 MONTHS STIPEND TRAINING (WORK FROM HOME) AFTER 3 MONTHS 2.4 TO3.5 LPA | 20 | HYDERABAD |
7 | GEBBS HEALTH CARE | AR CALLER WITH 1 YEAR EXP | ANY GRADUATE(GENUINE EXPERIENCE WITH PF MANDATORY) | MALE/FEMALE | 3.8 LPA | 30 | HYDERABAD |
8 | SUTHERLAND GLOBAL SERVICES | CUSTOMER CARE ASSOCIATE (VOICE & NON VOICE) | ANY DEGREE | MALE/FEMALE(2024 ,2025 PASSOUTS) | 2.5 LPA | 50 | HYD,CHENNAI |
9 | TECHMAHINDRA | VOICE PROCESS | ANY DEGREE | MALE/FEMALE(ABOVE 22 TO 30 YEARS ) | Rs.15000/-CTC +INCENTIVES | 30 | CHENNAI |
10 | ISONXPERIENCES | TELE SALES REPRESENTATIVE | INTER, ANY DEGREE | MALE/FEMALE (18 TO 35 YEARS) | Rs.15474/-+ INCENTIVES UP TO 65,000/- +PF +ESI | 50 | CHENNAI |
11 | TAURUS | BPO (ENGLISH / TELUGU) | INTER, ANY DEGREE | MALE/FEMALE (18 TO 35 YEARS) | Rs.15,400/-+ INCENTIVES | 50 | CHENNAI |
12 | CONNECT BUSINESS SOLUTIONS | DOMESTIC VOICE(FRESHERS) AND CHAT(N 8 MONTHS EXP) | ANY DEGREE | MALE/FEMALE | 2.0 LPA TO 3 LPA | 30 | HYDERABAD(POCHARAM) |
13 | TELEPERFORMANCE | DOMESTIC VOICE AND NON VOICE | ANY DEGREE( 18 TO 35 BELOW YEARS) | MALE/FEMALE | 2.0 LPA TO 3 LPA | 30 | HYDERABAD |
14 | TECHNOTASK BUSINESS SOLUTION PVT.LTD | BPO | Inter ,Diploma & Any Degree | MALE/FEMALE( 18 +) | 12,000/- + Allowances | 40 | VIJAYWADA |
15 | NIIT(ICICI BANK) | RELATIONSHIP MANAGER | ANY DEGREE,(50% IN X,XII& GRADUATION) | MALE/FEMALE (19 TO 24YEARS) | SALARY:2.3 TO 3.1 LPA PROGRAMME DURATION-21 DAYS(FEE APPLICABLE Rs.50,000/- WITH GST) LOAN IS APPLICABLE | 50 | AP/TELANGANA |
16 | HDB FINANCIAL SERVICES LTD | SALES OFFICERS | INTER ,ANY DEGREE | MALE/FEMALE(BELOW 30 YEARS | Rs.12,000/- TO GROSS+INCENTIVES | 50 | AP |
17 | MAHINDRA FINANCE | BUSINESS EXECUTIVE | ANY DEGREE,(50% IN X,XII& GRADUATION) | FEMALE(BELOW 28YEARS) | SALARY : 4.7 LPA, (PROGRAMME DURATION-30 DAYS(FEE APPLICABLE Rs.42,000/- ) | 50 | AP |
18 | AXIS BANK | SALES OFFICER /AM | Any Regular Degree | Male female (BELOW 34 YEARS) | Rs18,000/- TO Rs29,000/- | 50 | AP |
19 | CII-MCC | CUSTOMER RELATION ASSOCIATE | INTER,DEGREE,PG | MALE/FEMALE( 19 TO BELOW 35 BELOW YEARS) | Rs.15,000/–RS.21,000/-+PF+ESI+INSURANCE | 50 | AP/TELANGANA |
20 | QUESS CORP | UNIT MANAGER (UM) | Any stream of Graduation/ min 2yr Experience | MALE/FEMALE(BELOW 30 YEARS) | 30000CTC TO 40000CTC | 2 | Vijayawada, Guntur |
Branch Relationship Manager (BRM) | Any stream of Graduation/ min 2yr Experience | 25000CTC TO 30000CTC | 5 | Vijayawada, Guntur | |||
Branch Relationship Executive (BRE) | Inter & above/ Freshers & experienced | 15000CTC TO 20000CTC | 30 | Over all AP | |||
Relationship Executive (RE)/ DIP Executive(Tele calling) | Inter & above/ Freshers & experienced/Any stream of Graduation/ min 1yr Experience | 15000CTC TO 20000CTC | 30 | Over all AP/ Vijayawada, Guntur | |||
21 | BSCPL INFRASTRUCTURE LTD. | WORKS EXECUTIVES/ WORK INSPECTORS/ SUPERVISORS | INTER,ITI,B.A,BSC,B.COM | MALE( 19 TO 25 YEARS) | SALARY:13,000/- TO RS.25,000/-( 0 TO 5 YEARS EXP) | 50 | MAHARASHTRA,UTTAR PRADESH AND ANY OTHER LOCATIONS IN INDIA |
ACCOUNTS & INVENTORY | B.COM,M.COM,MBA | MALE( 20 TO 25 YEARS) | SALARY:15,000/- TO RS.22,000/-( 0 TO 5 YEARS EXP) | 12 | |||
INTERNAL AUDIT | B.COM,M.COM,MBA,CA-INTER,CMA-INTER,CA& CMA | MALE( 20 TO 25 YEARS) | SALARY:15,000/- TO RS.60,000/-( 0 TO 5 YEARS EXP) | 9 | |||
22 | DECCAN CHEMICALS | TRAINEE (PRODUCTION) | BSC(CHEMISTYRY),BZC,MPC,CBZ | MALE(2017,2018, 2019, 2020,2021,2022,2024) | CTC,RS.19,495/- TO CTC RS.20506/- GROSS,RS.17,000/-RS.15,000/- TAKE HOME (FOOD ACCOMMODATION+ TRANSPORT+PF+ESI ) | 50 | TUNI (KESAVARAM) |
OPERATIONS & MAINTENANCE | DIPLOMA(MECH), B.TECH(MECH), | CTC RS.19,447/- TO CTC RS.20506/-,GROSS RS.18,000/-,TAKE HOME RS.15921/-(FOOD ACCOMMODATION+ TRANSPORT+PF+ESI ) | |||||
23 | HETERO LABS LTD | Production | Bsc/ B.com/ B.A/ 10th | MALE(Age Below 26 years & 22 – 2024 passed out batch) | 2.76 LPA | 50 | Hyderabad |
QC/QA | Msc Chemistry | MALE/FEMALE(Age Below 26 years & 2022- 2024 passed out batch | 2.70 LPA | 30 | Hyderabad | ||
Engineering | ITI fiiter / Diplamo mech/chemical/ electrical | MALE(Age Below 6 years & 2022- 2024 passed out batch | Rs.13,000/- | 40 | Hyderabad | ||
24 | APOLLO PHARMACY | PHARMACY ASSISTANT ( 2 YEARS MIN RETAILS EXP ) | SSC TO ANY DEGREE | MALE(18 TO BELOW 30 YEARS) | Rs.12,000/- +INCENTIVES | 20 | AP |
PHARMACY TRAINEE | SSC / INTER / ANY DEGREE | MALE(18 TO BELOW 30 YEARS) | Rs.10,500/- + INCENTIVES | 20 | |||
25 | MED PLUS | PHARMACIST | D/B/M PHARMACY WITH PCI | MALE/FEMALE(18 TO 30 YEARS) | RS.18,500/- TO RS.25,000/-+FREE ACCOMIDATION | 50 | HYDERABAD |
CSA | SSC,INTER,ANY DEGREE | MALE/FEMALE(18 TO 28 YEARS) | RS.12,430/- TO RS.13,500/-+FREE ACCOMIDATION | ||||
JR ASSISTANT | SSC,INTER,ANY DEGREE | MALE/FEMALE(18 TO 28 YEARS) | RS.12,430/+FREE ACCOMIDATION | ||||
AUDIT ASSISTANT | SSC,INTER,ANY DEGREE | MALE(18 TO 30 YEARS) | RS.13,000/- + RS.250/-+DAILY ALLOWANCE +FREE ACCOMIDATION | ||||
26 | Modine Thermal Pvt ltd | Spare parts Assembiling | Inter/ITI/Dipolma/B.tch/Mec,Eee,Ece | MALE/FEMALE(18 TO 30 YEARS) | 17500-20000 Per month | 30 | Chennai |
27 | L& T CONSTRUCTIONS | TECHNICIAN | ITI(FITTER,DM,CIVIL,ELECTRICIAN) | MALE18 TO 35 YEARS) | RS.18,000/- +FOOD+ACCOMIDATION,AFTER COMPLETION OF 90 DAYS TRAINING WE WILL PROVIDE L&T TRAINING CERTIFICATE | 100 | PAN INDIA |
28 | TATA CHEMICALS LTD | PACKING ASSISTANT | INTER,ITI | MALE( 20 TO 35 BELOW) | 14150+SUBSIDIZED FOOD+TRANSPORT | 30 | SRICITY |
29 | ISUZU MOTORS LTD | TECHNICIAN | ITI (EXCEPT CIVIL)/ANY DEGREE,DIPLOMA, BTECH(EXCEPT CIVIL) | MALE/FEMALE(BELOW 25 YEARS) | Rs.11,200, TO RS.13,000/-+Rs.1500/-ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOM)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | 75 | SRICITY (NELLORE) |
30 | APEX SOLUTIONS LTD | LZAAC ANALYAST/PROOF READER/DATA ENTRY OPERATOR | DIPOLOMA(MECHANICAL OR CIVIL) OR B.TEC(MECHANICAL OR CIVIL) | MALE/FEMALE(19 TO 30 YEARS | Rs.10,000/ TO Rs.15,000/- | 30 | VIJAYAWADA |
31 | SEHNEIDER ELECTRICAL INDIA PVT LTD | SSC, INTER, | 100 | ||||
32 | INDO MIM | TECHNICIAN | SSC,INTER,ITI(MECH)DIPLOMA | MALE(BELOW 25 YEARS) | Rs.13,337/-+Rs.1500/- +FOOD+TRANSPORT | 90 | TIRUPATHI (RENUGUNTA) |
33 | PANASONIC | TECHNICIAN | SSC AND ABOVE | MALE/FEMALE(BELOW 30 YEARS) | RS. 13,000/- (FOOD+TRANSPORT) | 50 | SRICITY(NELLORE) |
34 | KIML | TECHNICIAN | ITI,DEGREE,DIPLOMA,BTECH(PASS /FAIL) | MALE(18 TO 28 YEARS) | RS 12,800/- FOOD + TRANSPORT | 50 | ANANTHAPUR |
35 | HYUNDAI MOBIS | TECHNICIAN | ITI ,DEGREE,DIPLOMA,BTECH | MALE (BELOW 23 YEARS) | RS.15,000/- (Rs.12,2OO/- +RS.1000/- SKILL REWARD,BONUS RS.2000/-)+FOOD+TRANSPORT | 60 | ANANTHAPUR |
36 | DSC | TECHNICIAN | SSC ,INTER,ITI,DEGREEE,DIPLOMA | MALE (BELOW 30 YEARS) | Rs.13,357/-+ATTENDENCE BONUS Rs.1,000/-+OT PER HOUR Rs.128/- +FOOD+TRANSPORT | 75 | ANATHAPUR |
37 | SEOYAN E-HWA SUMMIT | TECHNICIAN | ANY DEGREE,ITI,DIPLOMA.BTECH | MALE (BELOW 28 YEARS) | Rs.13,000/- + Rs.1,000/-ATTENDENCE BONUS+INCENTIVES Rs.2000/- (FOOD+ TRANSPORT) | 60 | ANANTHAPUR |
38 | SUNGWOO | TECHNICIAN | INTER,DEGREE,ITI,DIPLOMA | MALE(BELOW 30 YEARS | RS.12,450/- +1000/-attendence (FOOD+TRANSPORT) | 70 | ANATHAPUR |
39 | ACT | TECHNICIAN | DIPLOMA,BTECH | MALE(BELOW 30 YEARS) | Rs.12,500/-TORs.1,000/- ATTENDANCE BONUS+FOOD +TRANSPORT | 80 | ANANTAPUR |
40 | INZI AUTO COMPONENTS | TECHNICIAN | SSC ,INTER,ITI,DEGREEE,DIPLOMA,BTECH | MALE (BELOW 30 YEARS) | Rs.12,000/- (FOOD+ TRANSPORT) | 50 | ANANTAPUR |
41 | INFIILOOM INDIA PVT LTD | TECHNICIAN | SSC,INTER,DEGREE,ITI DIPLOMA,BTECH | MALE(BELOW 28 YEARS) | Rs.14,0OO/-+PER DAY Rs.150/-FOOD + TRANSPORT | 75 | MAMBATTU |
42 | INDUS COFFEE PVT. LTD. | TECHNICIAN/OPERATOR | SCC,INTER,DEGREE,DIPLOMA ITI | MALE/FEMALE(18 TO BELOW 30 YEARS) | RS 13,500/-FREE FOOD ON DUTY HOURS + TRANSPORTATION | 50 | SULLURUPETA (TADA) |
43 | PILKINGTON | TECHNICIAN | SSC,INTER,DEGREE,ITI,DIPLOMA | MALE(18 TO 30 YEARS) | Rs.10,0OO/+TRANSPORT+INSURANCE | 50 | VIZAG |
44 | MAHINDRA-MEKKVELL | Technician | ITI/Diploma | Male | Rs.18,000/- | 20 | Krishna/NTR districts |
45 | VARUNMOTORS | SENIOR TECHNICIAN | I.T.I (Diesel Mechanic) & Diploma Mechanical Engineering, B.TECH(Automobile Experience) | MALE(20 TO BELOW 30 YEARS) | Rs.15000/-+INCENTIVES | 16 | VIJAYWADA |
EXECUTIVE-SALES | ANY DEGREE(Fresher / Automobile Experience) | MALE(22 TO BELOW 30 YEARS) | Basic salary Rs.14 000/- as per policy+INCENTIVES | 30 | |||
46 | Dream one solutions | Machine operator / Assemble operator/Quality inspection, Production, Logistics | 10th,inter, degree, diploma,B.tech (all courses can be applicable | Male/Female(18-27) | 10,000/ – 20,000/- | 300 | sricity , Chennai, Tirupati , Bangalore |
47 | Epack | Producation Operator/Quality | B.tech/ITI/Diploma | Male(18-25 yrs) | 15000-20000 | 100 | Sricity |
48 | Navatha Transport | Warehouse Executive | SSC to Any Degree | Male/Female(19-29 yrs) | 10800-14000 Per Month | 40 | Vijayawada |
49 | COASTAL PNEUMATIC AGENCIES | TECHNICIAN | INTER, ITI, DIPLOMA | MALE BELOW 30 YRS | Rs.12,000/- | 50 | Vijayawada |
50 | CLR FACILITIES PVT LTD | HKOPERATOR | NA | MALE(18 TO 45 YEARS) | Rs.14,833/-+PF+ESI+INSURANCE+TRANSPORTATION | 50 | HYDERABAD |
51 | GMR AIR CARGO | Cargo Assistant | SSC AND ABOVE | MALE(18 TO 35 YEARS) | Rs. 15,000 /-+PF+ESI+INSURANCE+ Rs.20,000/- Yearly bonus,Yearly 8 to 10% Salary increment, | 50 | HYDERABAD |
52 | VIJETHA SUPER MARKET | CSA,BILLWRITERS/HELPERS | SSC TO DEGREE | MALE/FEMALE(18 TO BELOW 30 YEARS) | Rs. 10,000 /- TO Rs. 12,000/-+PF+ESI | 50 | VIJAYWADA |
53 | BLINKIT | Picker & Packer | Min SSC | Male | 14k to 18k | 30 | VIJAYWADA |
TOTAL | 3004 |
Walk-in Dates: 28th December 2024
Walk-in Timings: 09:00 AM Onwards
Venue:
Veeramachaneni Paddayya Siddhartha Public School, Moghulrajapuram, Vijayawada.
Google Maps: https://maps.app.goo.gl/wb3TWYH3RWqhiiVE7
Contact: 7799376111, 829740077.
Scan QR For Registration
For Registration: Click on Apply Link
Interested and Eligible candidates can Attend for Walk-In on 28th December 2024, at 09:00 AM Onwards.
Click the below link to Apply:
Join Our Telegram Channel: Click Here
Follow Our Instagram Page: Click Here
Follow Our Linked In Page: Click Here
Join Our WhatsApp Group: Click Here
APPLY LINK